Semi-finalist teams
| Team name | Country | Collaborating Entities |
|---|---|---|
| AIRBORNE ROBOTICS | United Kingdom | AIRBORNE ROBOTICS, United Kingdom University of Portsmouth, United Kingdom |
| Fly Eagle | India | Bullayya College of Engineering Visakhapatnam, India |
| HiPeRT | Bangladesh USA | United International University, Bangladesh University of North Texas, USA Washington State University, USA Bitlab Technology Solutions Ltd, Bangladesh |
| ROC | India | Manipal University, India |
| Sky-Eye | Spain | Universidad Politécnica de Madrid Universidad Pablo de Olavide Universidad Complutense de Madrid |
| Team KAIST | Republic of Korea | Korea Advanced Institute of Science and Technology (KAIST) Cheongju University PABLO AIR AVIKUS |
| UNIZG-FER team | Croatia | University of Zagreb, Faculty of Electrical Engineering and Computing (FER) |
| UNSW Competitive Robotics Group (UCRG) | Australia | University of New South Wales |
| Warsaw MIMotaurs | Poland | University of Warsaw |
| Argo's Crew (Withdrawn) | Belgium | Royal Military Academy VIVES University of Applied Sciences, Campus Oostende |
| MBZUAI Team (Withdrawn) | UAE Canada Montenegro USA | Mohamed bin Zayed University of Artificial Intelligence, UAE Larus Technologies Corporation, Canada University of Montenegro, Montenegro LevaData, USA |
| SKALP Robotics Association (Withdrawn) | Poland | Robotics Association SKALP Academic Association High Flyers |
| Team Luna (Withdrawn) | India | Indian Institute of Science Education and Research (IISER Bhopal) Veermata Jijabai Technological Institute (VJTI Mumbai) Indraprastha Institute of Information Technology Delhi (IIIT-D) |
| ZJU-HI (Withdrawn) | China | Huzhou Institute of Zhejihang University Chongqing University |
