Qualified White Paper submissions as per white paper submission requirement
- United Arab Emirates: Team ArRow, Dubai Police Youth, Flying Tigers, MBZUAI Team, Versa UAS, C-PARROT, Naval Swarms X, Seagulls of Dune, Fly Eagle
- Australia: UNSW Competitive Robotics Group (UCRG)
- Bangladesh: Aero Tech Logistics
- Belgium: Argo's Crew, KU Leuven - Group T
- Brazil: Team SARIYA
- Canada: Cooperative Mission Control (CMC) - Ryerson University and University of Bath, MBZUAI Team
- China: Critical HIT, University of Electronic Science and Technology of China, ZJU-HI, BUAA Seafowl RoboticsTeam, Fly Eagle, Land Ocean International Automation Technology And Development Co., Ltd.
- Denmark: ROC
- Spain: Sky-Eye
- France: Naval Swarms X, Team SARIYA
- United Kingdom: Team SARIYA, AIRBORNE ROBOTICS, Cooperative Mission Control (CMC) - Ryerson University and University of Bath
- Croatia: UNIZG-FER team
- India: AeroMIT, VETRI, Team GARUDA, R.U.G.V.E.D. Systems, Acanthus, ABHIYANTA(Sagar Defence Engineering Pvt. Ltd), TEAM CLARENDRON, Team Luna, UAS-DTU, Cosmobotics, PredatorX
- Italy: HiPeRT
- South Korea: GGM, Team KAIST
- Montenegro: MBZUAI Team
- Norway: Team ArRow
- New Zealand: New Dexterity / CARES - Talos Team
- Pakistan: National University of Technology (NUTECH)
- Poland: SKALP Robotics Association, Warsaw MIMotaurs
- Portugal: Team SARIYA
- Russia: Slozhno
- Saudi Arabia: SRB Aerial Systems, Team SARIYA, KAU Team
- Singapore: NTU-ARIS
- Türkiye: GATA, Team ANKA, Amphibees Team
- Ukraine: Seagulls of Dune
- United States: Aero Tech Logistics, Team ArRow, MBZUAI Team, RAMPART (Robotic Autonomous Maritime Protection And Retrieval Technologies), New Dexterity / CARES - Talos Team, C-PARROT, Seagulls of Dune, Team SARIYA, TESTUDO, TeamSpearhead
Qualified Teams
| Team name | Country | Collaborating Entities |
|---|---|---|
| ABHIYANTA | India | Sagar Defence Engineering Pvt. Ltd, India |
| Acanthus | India | Bullayya College of Engineering Visakhapatnam, India |
| Aero Tech Logistics | Bangladesh USA | United International University, Bangladesh University of North Texas, USA Washington State University, USA Bitlab Technology Solutions Ltd, Bangladesh |
| AeroMIT | India | Manipal University, India |
| AIRBORNE ROBOTICS | United Kingdom | AIRBORNE ROBOTICS, United Kingdom University of Portsmouth, United Kingdom |
| Amphibees Team | Turkey | Istanbul Technical University, Turkey |
| Argo's Crew | Belgium | RMA - Belgian Royal Military Academy, Belgium VIVES University of Applied Sciences – KU Leuven Association, Belgium Agilica company, Belgium dotOcean NV company, Belgium The Belgian Navy, Belgium |
| BUAA Seafowl RoboticsTeam | China | Beihang University, China |
| Cooperative Mission Control (CMC) - Ryerson University and University of Bath | Canada United Kingdom | Ryerson University, Canada University of Bath, United Kingdom |
| Cosmobotics | India | Cosmobotics, India |
| C-PARROT | USA UAE | Lockheed Martin Advanced Technology Labs, USA Carnegie Mellon University, USA Massachusetts Institute of Technology, USA United States Air Force Academy, USA Lockheed Martin Center for Innovation and Security Solutions, UAE |
| Critical HIT | China | Harbin Institute of Technology, China |
| Dubai Police Youth | UAE | Dubai Police, UAE |
| Fly Eagle | China UAE | Beijing Institute of Technology, China Khalifa University, UAE |
| Flying Tigers | UAE | Rochester Institute of Technology, Dubai, UAE Abu Dhabi University, UAE Lockheed Martin Center for Innovation and Security Solutions, UAE |
| GATA | Turkey | GATA, Turkey |
| GGM | Republic of Korea | GGM Team, Republic of Korea |
| HiPeRT | Italy | HiPert Srl, Italy |
| KAU Team | Saudi Arabia | King Abdulaziz University (KAU), Saudi Arabia |
| KU Leuven – Group T | Belgium | KU Leuven university, Belgium |
| Land Ocean International Automation Technology And Development Co., Ltd. | China | Land Ocean International Automation Technology And Development Co., Ltd., China |
| MBZUAI Team | UAE Canada Montenegro USA | Mohamed bin Zayed University of Artificial Intelligence, UAE Larus technologies Corporation, Canada University of Ottawa, Canada University of Montenegro, Montenegro Levadata, USA |
| National University of Technology (NUTECH) | Pakistan | NUTECH - National University of Technology, Pakistan |
| Naval Swarms X | France UAE | Naval Group, France Naval Group, UAE Dronisos, France Icarus Swarms, France University of Bordeaux, France Sirehna, France |
| New Dexterity / CARES - Talos Team | New Zealand USA | University of Auckland, New Zealand University of Maryland, USA |
| NTU-ARIS | Singapore | Nanyang Technological University, Singapore |
| PredatorX | India | Great Eagle Tech, India IPL Technology Pvt. Ltd, India |
| R.U.G.V.E.D. Systems | India | Manipal Academy of Higher Education, India |
| RAMPART (Robotic Autonomous Maritime Protection And Retrieval Technologies) | USA | Autonomous Flight Technologies, Inc., USA Corvus Labs, LLC, USA Cowden Technologies, Inc., USA |
| ROC | Denmark | Technical University of Denmark, Denmark |
| Seagulls of Dune | Ukraine UAE USA | ELEKS, Ukraine ELEKS, UAE Luftronix, USA Midgard Dynamics, Ukraine Twist Robotics, Ukraine Unmanned Technologies, Ukraine |
| SKALP Robotics Association | Poland | Robotics Association SKALP, Poland Academic Association High Flyers, Poland |
| Sky-Eye | Spain | Universidad Politécnica de Madrid, Spain Universidad Pablo de Olavide, Spain Universidad Complutense de Madrid, Spain |
| Slozhno | Russia | Saint-Petersburg State University, Russia ITMO University, Russia |
| SRB Aerial Systems | Saudi Arabia | SRB Aerial Systems, Saudi Arabia |
| Team ANKA | Turkey | Team Anka, Turkey |
| Team ArRow | UAE Norway USA | New York University, Abu Dhabi, UAE Norwegian University of Science and Technology, Norway University of Nevada, USA New York University, USA |
| TEAM CLARENDRON | India | Team Clarendron, India |
| Team Garuda | India | Indian Institute of Science (IISc), India Tata Consultancy Services Limited (TCS), India |
| Team KAIST | Republic of Korea | Korea Advanced Institute of Science and Technology (KAIST), Republic of Korea Cheongju University, Republic of Korea PABLO AIR, Republic of Korea AVIKUS, Republic of Korea |
| Team Luna | India | Indian Institute of Science Education and Research, India Manipal Institute of Technology, India Veermata Jijabai Technological Institute, India Indraprastha Institute of Information Technology, India |
| Team SARIYA | Portugal United Kingdom Saudi Arabia USA France Brazil | Drone Drop, Portugal ISS Aerospace, United Kingdom King Abdullah University of Science and Technology, Saudi Arabia Pennsylvania State University, USA Scalian, France Tidewise, Brazil University of Illinois, USA |
| Team Spearhead | USA | New York University - Tandon School of Engineering, USA |
| TESTUDO | USA | University of Maryland, USA |
| University of Electronic Science and Technology of China | China | University of Electronic Science and Technology of China, China |
| UNIZG-FER team | Croatia | University of Zagreb, Croatia |
| Unmanned Aerial Systems - Delhi Technological University (UAS-DTU) | India | Delhi Technological University, India |
| UNSW Competitive Robotics Group (UCRG) | Australia | University of New South Wales, Australia |
| Versa UAS | UAE | Versa Aerospace LLC, UAE |
| VETRI | India | Virginia Tech India Research and Education Forum, India Dr. M.G.R. Educational and Research Institute, India Meiyur Technologies, India |
| Warsaw MIMotaurs | Poland | University of Warsaw, Poland |
| ZJU-HI | China | Zhejiang University (ZJU), China Huzhou Institute (ZJUHI), China Taiyuan University of Technology (TUT), China Chongqing University (CQU), China |
