No | University | Team Name | Country | Challenge |
---|---|---|---|---|
1 | University of Seville, FADA-CATEC, GMV S.A. | AL-ROBOTICS | 1234 | |
2 | Beihang University, GoerTek Lab | Beihang&GoerTek Eagle | 1 | |
3 | Carnegie Mellon University | Tartan | 1 | |
4 | Università degli Studi di Catania | UNIVERSITY OF CATANIA | 1 | |
5 | ETH Zurich | Electronic Treasure Hunters | 1234 | |
6 | Georgia Institute of Technology | Georgia Tech Aerial Robotics | 1234 | |
7 | The University of Tokyo | Team JSK | 1234 | |
8 | Korea Advanced Institute of Science and Technology | Team USRG | 1234 | |
9 | Scuola Superiore Sant'Anna, Sigma ingegneria, Zefiro | The BioRoboticS Team | 1234 | |
10 | University of Applied Sciences Aachen | MASCOR | 1234 | |
11 | University of Bonn | NimbRo | 1234 | |
12 | University of Padua | DESERT LION | 2 | |
13 | University of Zurich | Robotics and Perception Group | 13 | |
14 | Czech Technical University in Prague, University of Pennsylvania, University of Lincoln | CTU_Prague-UPENN-UoL | + + | 13 |
15 | Virginia Tech | Team VICTOR | 1234 | |
16 | KAUST - King Abdullah University of Science and Technology | - | 1234 | |
17 | Next Technology, LLC - KOSEN FabLab Japan | - | 13 | |
18 | Beijing Institute of Technology | Fly Eagle | 1 | |
19 | DTU-Elektro, Automation and Control Team - Technical University of Denmark | DTU-Elektro, Automation and Control Team | 1234 | |
20 | Imperial College London | Imperial Robotics | 1 | |
21 | Nanyang Technological University | Team NTU | 1234 | |
22 | Paris-Saclay University Team | - | 2 | |
23 | Project C.G.S | - | 1 | |
24 | University of New South Wales | Saving Robert | 1234 | |
25 | Lodz University of Technology | Raptors | 1234 |
No | 1 |
---|---|
University | University of Seville, FADA-CATEC, GMV S.A. |
Team Name | AL-ROBOTICS |
Country | |
Challenge | 1234 |
No | 2 |
---|---|
University | Beihang University, GoerTek Lab |
Team Name | Beihang&GoerTek Eagle |
Country | |
Challenge | 1 |
No | 3 |
---|---|
University | Carnegie Mellon University |
Team Name | Tartan |
Country | |
Challenge | 1 |
No | 4 |
---|---|
University | Università degli Studi di Catania |
Team Name | UNIVERSITY OF CATANIA |
Country | |
Challenge | 1 |
No | 5 |
---|---|
University | ETH Zurich |
Team Name | Electronic Treasure Hunters |
Country | |
Challenge | 1234 |
No | 6 |
---|---|
University | Georgia Institute of Technology |
Team Name | Georgia Tech Aerial Robotics |
Country | |
Challenge | 1234 |
No | 7 |
---|---|
University | The University of Tokyo |
Team Name | Team JSK |
Country | |
Challenge | 1234 |
No | 8 |
---|---|
University | Korea Advanced Institute of Science and Technology |
Team Name | Team USRG |
Country | |
Challenge | 1234 |
No | 9 |
---|---|
University | Scuola Superiore Sant'Anna, Sigma ingegneria, Zefiro |
Team Name | The BioRoboticS Team |
Country | |
Challenge | 1234 |
No | 10 |
---|---|
University | University of Applied Sciences Aachen |
Team Name | MASCOR |
Country | |
Challenge | 1234 |
No | 11 |
---|---|
University | University of Bonn |
Team Name | NimbRo |
Country | |
Challenge | 1234 |
No | 12 |
---|---|
University | University of Padua |
Team Name | DESERT LION |
Country | |
Challenge | 2 |
No | 13 |
---|---|
University | University of Zurich |
Team Name | Robotics and Perception Group |
Country | |
Challenge | 13 |
No | 14 |
---|---|
University | Czech Technical University in Prague, University of Pennsylvania, University of Lincoln |
Team Name | CTU_Prague-UPENN-UoL |
Country | + + |
Challenge | 13 |
No | 15 |
---|---|
University | Virginia Tech |
Team Name | Team VICTOR |
Country | |
Challenge | 1234 |
No | 16 |
---|---|
University | KAUST - King Abdullah University of Science and Technology |
Team Name | - |
Country | |
Challenge | 1234 |
No | 17 |
---|---|
University | Next Technology, LLC - KOSEN FabLab Japan |
Team Name | - |
Country | |
Challenge | 13 |
No | 18 |
---|---|
University | Beijing Institute of Technology |
Team Name | Fly Eagle |
Country | |
Challenge | 1 |
No | 19 |
---|---|
University | DTU-Elektro, Automation and Control Team - Technical University of Denmark |
Team Name | DTU-Elektro, Automation and Control Team |
Country | |
Challenge | 1234 |
No | 20 |
---|---|
University | Imperial College London |
Team Name | Imperial Robotics |
Country | |
Challenge | 1 |
No | 21 |
---|---|
University | Nanyang Technological University |
Team Name | Team NTU |
Country | |
Challenge | 1234 |
No | 22 |
---|---|
University | Paris-Saclay University Team |
Team Name | - |
Country | |
Challenge | 2 |
No | 23 |
---|---|
University | Project C.G.S |
Team Name | - |
Country | |
Challenge | 1 |
No | 24 |
---|---|
University | University of New South Wales |
Team Name | Saving Robert |
Country | |
Challenge | 1234 |
No | 25 |
---|---|
University | Lodz University of Technology |
Team Name | Raptors |
Country | |
Challenge | 1234 |